Sony DCR-TRV350 Self-Diagnosis Display
These error codes applies to the following identified camcorders, but may be applicable to other Sony Handycams:
- CCD-TRV118
- CCD-TRV318
- CCD-TRV418
- DCR-TRV150
- DCR-TRV250
- DCR-TRV350
- DCR-TRV351
The Sony camcorders have a self-diagnosis display function. This function display the current state of the camcorder as a 5-digit code (a combination of a letter and numbers) on the screen. If a 5-digital code is displayed, check the following list of codes. The last two digitals (indicated by xx) differ depending on the state of your camcorder.
If the error code starts with a 'c' character (e.g. C:xx:xx), then you can service the camcorder yourself. If the error code starts with an 'E' character (e.g. E:xx:xx), then you will need to contact your Sony dealer or local authorized Sony service facility to have your camcorder serviced.
5-digit display
|
Cause and/or Corrective Action
|
C:04:xx
|
You are using a battery pack that is not an "InfoLITHIUM" battery pack. Use an "InfoLITHIUM" battery pack.
|
C:21:xx
|
Moisture condensation has occurred. Eject the cassette and leave your camcorder for at least one hour to acclimatize.
|
C:22:xx
|
The video heads are dirty. Clean the heads using the Sony V8-25CLD cleaning cassette.
|
C:31:xx
C:32:xx
|
A malfunction other than the above that you can service has occurred.
- Eject the cassette and insert it again, then operate your camcorder.
- Disconnect the power cord of the AC Adapter or remove the battery pack. After reconnecting the power source, operate your camcorder.
|
E:20:xx
E:61:xx
E:62:xx
|
A malfunction that you cannot service has occurred. Contact your Sony dealer or local authorized Sony service facility and inform them of the 5-digital code.
|
Comments & Discussion >>
Detailed Error Codes
The following table lists the detailed error codes and their meaning. This information is not available in the user manuals, but rather, posted by a friendly fellow in our forums (see the "Error Code C:31:23?" thread).
C:04:00 | Non-standard battery is used. Use the info LITHIUM battery. |
C:21:00 | Condensation. Remove the cassette, and insert it again after one hour. |
C:22:00 | Video head is dirty. Clean with the optional cleaning cassette. |
C:31:10 | LOAD direction. Loading does not complete within specified time Load the tape again, and perform operations from the beginning. |
C:31:11 | UNLOAD direction. Loading does not complete within specified time Load the tape again, and perform operations from the beginning. |
C:31:20 | T reel side tape slacking when unloading. Load the tape again, and perform operations from the beginning. |
C:31:21 | Winding S reel fault when counting the rest of tape. Load the tape again, and perform operations from the beginning. |
C:31:22 | T reel fault. Load the tape again, and perform operations from the beginning. |
C:31:23 | S reel fault. Load the tape again, and perform operations from the beginning. |
C:31:24 | T reel fault. Load the tape again, and perform operations from the beginning. |
C:31:30 | FG fault when starting capstan. Load the tape again, and perform operations from the beginning. |
C:31:40 | FG fault when starting drum. Load the tape again, and perform operations from the beginning. |
C:31:42 | FG fault during normal drum operations. Load the tape again, and perform operations from the beginning. |
C:32:20 | T reel side tape slacking when unloading. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:21 | Winding S reel fault when counting the rest of tape. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:22 | T reel fault. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:23 | S reel fault. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:24 | T reel fault. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:30 | FG fault when starting capstan. Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:40 | FG fault when starting drum Remove the battery or power cable, connect, and perform operations from the beginning. |
C:32:42 | FG fault during normal drum operations Remove the battery or power cable, connect, and perform operations from the beginning. |
E:61:00 | Difficult to adjust focus Inspect the lens block focus reset sensor |
E:61:10 | Zoom operations fault Inspect the lens block zoom reset sensor |
E:62:00 | Steadyshot function does not work well. Inspect pitch angular velocity sensor |
E:62:01 | Steadyshot function does not work well. Inspect yaw angular velocity sensor |
Comments & Discussion >>
Related Links
|
Discussion
538 Users Online
|